Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls' Varsity Basketball | Sat, Jan 21 | Vashon | 61-76 | L | |||
Vashon | 61-76 | L | |||||
Girls' Varsity Basketball | Fri, Jan 20 | Marquette | 64-49 | W | |||
Marquette | 64-49 | W | |||||
Girls' Varsity Basketball | Tue, Jan 17 | John Burroughs | 47-63 | L | |||
John Burroughs | 47-63 | L | |||||
Girls' Varsity Basketball | Thu, Jan 12 | Parkway West | 45-29 | W | |||
Parkway West | 45-29 | W | |||||
Girls' Varsity Basketball | Fri, Jan 06 | Westminster Shootout | 56-51 | W | |||
Westminster Shootout | 56-51 | W | |||||
Girls' Varsity Basketball | Wed, Dec 28 | Eureka | 51-48 | W | |||
Eureka | 51-48 | W | |||||
Girls' Varsity Basketball | Tue, Dec 27 | Incarnate Word | 32-65 | L | |||
Incarnate Word | 32-65 | L | |||||
Girls' Varsity Basketball | Mon, Dec 26 | Civic Memorial | 45-29 | W | |||
Civic Memorial | 45-29 | W | |||||
Girls' Varsity Basketball | Sat, Dec 17 | Westminster | 47-35 | W | |||
Westminster | 47-35 | W | |||||
Boys' Freshman Basketball | Thu, Dec 15 | Hazelwood Central | 56-35 | W | |||
Hazelwood Central | 56-35 | W | |||||
Girls' Varsity Basketball | Thu, Dec 08 | St. Charles West | 59-29 | W | |||
St. Charles West | 59-29 | W | |||||
Boys' Freshman Basketball | Wed, Dec 07 | St. Dominic High School-Ca | 79-12 | W | |||
St. Dominic High School-Ca | 79-12 | W | |||||
Girls' Varsity Basketball | Wed, Dec 07 | Francis Howell Central | 35-31 | W | |||
Francis Howell Central | 35-31 | W | |||||
Boys' Freshman Basketball | Tue, Dec 06 | Jennings High School | 57-12 | W | |||
Jennings High School | 57-12 | W | |||||
Boys' Freshman Basketball | Thu, Dec 01 | Hickman High School | 62-46 | W | |||
Hickman High School | 62-46 | W | |||||
Boys' Freshman Basketball | Wed, Nov 30 | McCluer North High School | 67-34 | W | |||
McCluer North High School | 67-34 | W | |||||
Boys' Freshman Basketball | Mon, Nov 28 | St. Dominic High School | 47-36 | W | |||
St. Dominic High School | 47-36 | W | |||||
Girls' Varsity Basketball | Sat, Nov 26 | Chicago Noble/Butler | 70-58 | W | |||
Chicago Noble/Butler | 70-58 | W | |||||
Girls' Varsity Basketball | Mon, Nov 21 | Lutheran North | 67-27 | W | |||
Lutheran North | 67-27 | W | |||||
Boys' Freshman Basketball | Mon, Nov 21 | Lutheran North High School | 44-42 | W | |||
Lutheran North High School | 44-42 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys' Freshman Basketball | Mon, Jan 30 | 4:30 | Seckman Senior High School | Seckman Senior High | |
Seckman Senior High School | Seckman Senior High | ||||
Boys' Freshman Basketball | Tue, Jan 31 | 4:00 | Kirkwood High School | Pattonville High Sch | |
Kirkwood High School | Pattonville High Sch | ||||
Boys' Freshman Basketball | Fri, Feb 03 | 4:15 | Parkway Central High Schoo | Parkway Central High | |
Parkway Central High Schoo | Parkway Central High | ||||
Boys' Freshman Basketball | Wed, Feb 08 | 4:30 | Cardinal Ritter College Pr | Cardinal Ritter Coll | |
Cardinal Ritter College Pr | Cardinal Ritter Coll | ||||
Boys' Freshman Basketball | Fri, Feb 10 | 4:00 | Ladue Horton Watkins High | Ladue Horton Watkins | |
Ladue Horton Watkins High | Ladue Horton Watkins | ||||
Boys' Freshman Basketball | Tue, Feb 14 | 4:00 | Hazelwood East High School | Pattonville High Sch | |
Hazelwood East High School | Pattonville High Sch | ||||
Boys' Freshman Basketball | Tue, Feb 21 | 4:30 | McCluer North High School | McCluer North High S | |
McCluer North High School | McCluer North High S | ||||
Click on any sport above to see a full schedule for that sport. |