Varsity Boys' Basketball | | Tue, Mar 02
| | Ritenour High School | 81-46 | | W |
Ritenour High School | 81-46 | W |
Varsity Girls' Basketball | | Mon, Mar 01
| | Hazelwood West | 58-19 | | W |
Hazelwood West | 58-19 | W |
Varsity Girls' Basketball | | Thu, Feb 25
| | St. Charles West High Scho | 45-49 | | L |
St. Charles West High Scho | 45-49 | L |
JV Girls' Basketball | | Thu, Feb 25
| | St Charles West High Scho | 43-35 | | W |
St Charles West High Scho | 43-35 | W |
Varsity Boys' Basketball | | Tue, Feb 23
| | Ritenour High School | 85-48 | | W |
Ritenour High School | 85-48 | W |
JV Boys' Basketball | | Tue, Feb 23
| | Ritenour High School | 50-30 | | W |
Ritenour High School | 50-30 | W |
Freshman Boys' Basketball | | Tue, Feb 23
| | Ritenour High School | 59-53 | | W |
Ritenour High School | 59-53 | W |
Varsity Boys' Basketball | | Mon, Feb 22
| | Lindbergh | 77-37 | | W |
Lindbergh | 77-37 | W |
JV Boys' Basketball | | Mon, Feb 22
| | Lindbergh | 57-51 | | W |
Lindbergh | 57-51 | W |
Varsity Girls' Basketball | | Mon, Feb 22
| | Rockwood Summit | 35-28 | | W |
Rockwood Summit | 35-28 | W |
Freshman Boys' Basketball | | Mon, Feb 22
| | Lindbergh | 43-22 | | W |
Lindbergh | 43-22 | W |
Varsity Girls' Basketball | | Fri, Feb 19
| | Parkway Central High Schoo | 60-33 | | W |
Parkway Central High Schoo | 60-33 | W |
Varsity Boys' Basketball | | Fri, Feb 19
| | Parkway Central High Schoo | 69-38 | | W |
Parkway Central High Schoo | 69-38 | W |
JV Girls' Basketball | | Fri, Feb 19
| | Parkway Central High Schoo | 41-33 | | W |
Parkway Central High Schoo | 41-33 | W |
JV Boys' Basketball | | Fri, Feb 19
| | Parkway Central | 55-40 | | W |
Parkway Central | 55-40 | W |
Varsity Boys' Basketball | | Thu, Feb 18
| | Jennings | 78-62 | | W |
Jennings | 78-62 | W |
JV Boys' Basketball | | Thu, Feb 18
| | Jennings | 60-50 | | W |
Jennings | 60-50 | W |
Varsity Girls' Basketball | | Wed, Feb 17
| | McCluer North High School | 45-35 | | W |
McCluer North High School | 45-35 | W |
Varsity Boys' Basketball | | Wed, Feb 17
| | Lafayette High School | 84-48 | | W |
Lafayette High School | 84-48 | W |
JV Boys' Basketball | | Wed, Feb 17
| | Lafayette High School | 40-34 | | W |
Lafayette High School | 40-34 | W |
Click on any sport above to see a full schedule for that sport. |