2017-2018 Fall Sports
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Mar 20 | Westminster Christian Acad | |||
Westminster Christian Acad | ||||
Wed, Mar 21 | Northwest R-1 High School | |||
Northwest R-1 High School | ||||
Tue, Apr 03 | Parkway Central | 14-2 | W | |
Parkway Central | ||||
Wed, Apr 04 | Francis Howell High School | |||
Francis Howell High School | ||||
Wed, Apr 11 | Villa Duchesne and Oak Hil | |||
Villa Duchesne and Oak Hil | ||||
Thu, Apr 12 | Parkway South High School | |||
Parkway South High School | ||||
Fri, Apr 13 | Incarnate Word Academy | |||
Incarnate Word Academy | ||||
Mon, Apr 16 | Webster Groves High School | |||
Webster Groves High School | ||||
Wed, Apr 18 | O'Fallon Township High Sch | |||
O'Fallon Township High Sch | ||||
Sat, Apr 21 | Francis Howell North High | |||
Francis Howell North High | ||||
Sat, Apr 21 | Incarnate Word Academy | |||
Incarnate Word Academy | ||||
Wed, Apr 25 | Clayton | |||
Clayton | ||||
Fri, Apr 27 | Visitation Academy | |||
Visitation Academy | ||||
Tue, May 15 | Nerinx Hall | |||
Nerinx Hall | ||||
Mon, May 10 | Ursuline Academy | 12-4 | W | |
Ursuline Academy | ||||
Wed, May 12 | Westminster Christian Acad | 7-6 | W | |
Westminster Christian Acad |