2017-2018 Water Polo
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Mar 13 | SLAP | 4-14 | Story | L |
SLAP | Story | |||
Wed, Mar 14 | John Burroughs High School | 3-13 | Story | L |
John Burroughs High School | Story | |||
Thu, Mar 15 | Mary Institute Country Day | NS | Story | |
Mary Institute Country Day | Story | |||
Tue, Mar 20 | Parkway North High School | 3-7 | L | |
Parkway North High School | ||||
Wed, Mar 21 | Parkway South High School | 0-17 | L | |
Parkway South High School | ||||
Mon, Apr 02 | Lafayette | 9-17 | L | |
Lafayette | ||||
Wed, Apr 04 | Eureka | |||
Eureka | ||||
Thu, Apr 05 | Founder's Cup | |||
Founder's Cup | ||||
Thu, Apr 05 | Marquette High School | |||
Marquette High School | ||||
Fri, Apr 06 | Parkway Central | |||
Parkway Central | ||||
Mon, Apr 09 | Fort Zumwalt West | |||
Fort Zumwalt West | ||||
Wed, Apr 11 | Oakville | |||
Oakville | ||||
Tue, Apr 17 | Desmet Jesuit | |||
Desmet Jesuit | ||||
Wed, Apr 18 | Lindbergh High School | |||
Lindbergh High School | ||||
Mon, Apr 23 | Christian Brothers College | |||
Christian Brothers College | ||||
Tue, May 01 | Chaminade College Prep | |||
Chaminade College Prep |