2019-2020 Girls' Varsity Volleyball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 30 | Francis Howell North High | 2-1 | W | |
Francis Howell North High | ||||
Tue, Sep 03 | Ladue Horton Watkins | 2-0 | W | |
Ladue Horton Watkins | ||||
Fri, Sep 06 | Webster Groves High School | 2-1 | W | |
Webster Groves High School | ||||
Tue, Sep 10 | Parkway North High School | 2-1 | W | |
Parkway North High School | ||||
Wed, Sep 11 | Hazelwood Central High | 2-0 | W | |
Hazelwood Central High | ||||
Mon, Sep 16 | Fox High School | 2-0 | W | |
Fox High School | ||||
Wed, Sep 18 | Seckman High School | 2-1 | W | |
Seckman High School | ||||
Mon, Sep 23 | Affton High School | 0-2 | L | |
Affton High School | ||||
Wed, Sep 25 | Hazelwood West High School | 2-0 | W | |
Hazelwood West High School | ||||
Mon, Sep 30 | McCluer North High School | 2-0 | W | |
McCluer North High School | ||||
Wed, Oct 02 | Whitfield School | 2-0 | W | |
Whitfield School | ||||
Mon, Oct 07 | Rockwood Summit | 1-2 | L | |
Rockwood Summit | ||||
Fri, Oct 11 | Clayton High School | 2-1 | W | |
Clayton High School | ||||
Mon, Oct 14 | Northwest R-1 High School | 1-2 | L | |
Northwest R-1 High School | ||||
Wed, Oct 16 | Ritenour High School | 2-0 | W | |
Ritenour High School | ||||
Thu, Oct 17 | Parkway Central High Schoo | 0-2 | L | |
Parkway Central High Schoo | ||||
Mon, Oct 21 | Fort Zumwalt East High Sch | |||
Fort Zumwalt East High Sch | ||||
Thu, Oct 24 | Parkway South High School | 1-2 | L | |
Parkway South High School |