2020-2021 Girls' Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Mar 29 | Fox High School | 1-3 | L | |
Fox High School | ||||
Tue, Mar 30 | Clayton High School | 3-1 | W | |
Clayton High School | ||||
Mon, Apr 05 | Duchesne High School | 2-0 | W | |
Duchesne High School | ||||
Tue, Apr 06 | Parkway North High School | 8-0 | W | |
Parkway North High School | ||||
Sat, Apr 10 | Ladue Horton Watkins High | 1-0 | W | |
Ladue Horton Watkins High | ||||
Mon, Apr 12 | Northwest R-1 High School | 4-0 | W | |
Northwest R-1 High School | ||||
Tue, Apr 13 | Marquette High School | 1-5 | L | |
Marquette High School | ||||
Fri, Apr 16 | Timberland High School | 1-0 | W | |
Timberland High School | ||||
Thu, Apr 22 | Parkway South High School | 1-2 | L | |
Parkway South High School | ||||
Mon, Apr 26 | Parkway Central High Schoo | 2-1 | W | |
Parkway Central High Schoo | ||||
Thu, Apr 29 | Fort Zumwalt North High Sc | 0-5 | L | |
Fort Zumwalt North High Sc | ||||
Tue, May 04 | Mary Institute Country Day | 3-0 | W | |
Mary Institute Country Day | ||||
Thu, May 06 | Seckman Senior High School | 7-1 | W | |
Seckman Senior High School |