2020-2021 Water Polo
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Mar 15 | Ladue Horton Watkins High | 1-21 | L | |
Ladue Horton Watkins High | ||||
Wed, Mar 17 | Oakville Senior High Schoo | 8-16 | L | |
Oakville Senior High Schoo | ||||
Wed, Mar 31 | Eureka High School | 2-21 | L | |
Eureka High School | ||||
Mon, Apr 05 | Clayton High School | 5-11 | L | |
Clayton High School | ||||
Wed, Apr 07 | Mary Institute Country Day | 4-15 | L | |
Mary Institute Country Day | ||||
Fri, Apr 09 | John Burroughs High School | 3-12 | L | |
John Burroughs High School | ||||
Mon, Apr 12 | Parkway Central High Scho | 2-11 | L | |
Parkway Central High Scho | ||||
Wed, Apr 14 | Mehlville High School | 13-10 | W | |
Mehlville High School | ||||
Fri, Apr 16 | Parkway North High School | 7-17 | L | |
Parkway North High School | ||||
Mon, Apr 19 | Lindbergh High School | 3-18 | L | |
Lindbergh High School | ||||
Tue, Apr 20 | Desmet Jesuit High School | 3-16 | L | |
Desmet Jesuit High School | ||||
Wed, Apr 21 | Rockwood Summit | 10-19 | L | |
Rockwood Summit | ||||
Fri, Apr 23 | Parkway South High School | 6-17 | L | |
Parkway South High School | ||||
Fri, Apr 30 | Lafayette High School | 3-15 | L | |
Lafayette High School | ||||
Mon, May 03 | Marquette High School | 4-16 | L | |
Marquette High School |