Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls' Lacrosse | Thu, May 12 | Marquette High School | 16-7 | W | |||
Marquette High School | 16-7 | W | |||||
Baseball | Thu, May 12 | Francis Howell North High | 1-6 | L | |||
Francis Howell North High | 1-6 | L | |||||
Boys' Volleyball | Wed, May 11 | Fort Zumwalt North High Sc | 3-1 | W | |||
Fort Zumwalt North High Sc | 3-1 | W | |||||
Baseball | Tue, May 10 | Hazelwood West High School | 4-1 | W | |||
Hazelwood West High School | 4-1 | W | |||||
Girls' Lacrosse | Tue, May 10 | O'Fallon Township High Sch | 14-3 | W | |||
O'Fallon Township High Sch | 14-3 | W | |||||
Girls' Soccer | Tue, May 10 | Parkway West High School | 0-2 | L | |||
Parkway West High School | 0-2 | L | |||||
JV Girls' Soccer | Tue, May 10 | Parkway West High School | 0-8 | L | |||
Parkway West High School | 0-8 | L | |||||
Baseball | Mon, May 09 | Northwest R-1 High School | 5-1 | W | |||
Northwest R-1 High School | 5-1 | W | |||||
Girls' Lacrosse | Mon, May 09 | Villa Duchesne and Oak Hil | 15-14 | W | |||
Villa Duchesne and Oak Hil | 15-14 | W | |||||
Boys' Volleyball | Mon, May 09 | Parkway South High School | 2-3 | L | |||
Parkway South High School | 2-3 | L | |||||
Girls' Lacrosse | Sat, May 07 | Kirkwood High School | 8-5 | W | |||
Kirkwood High School | 8-5 | W | |||||
Water Polo | Sat, May 07 | SLUH | 2-22 | L | |||
SLUH | 2-22 | L | |||||
Girls' Lacrosse | Thu, May 05 | John Burroughs High School | 3-10 | L | |||
John Burroughs High School | 3-10 | L | |||||
Girls' Soccer | Thu, May 05 | Seckman Senior High School | 2-1 | W | |||
Seckman Senior High School | 2-1 | W | |||||
JV Girls' Soccer | Thu, May 05 | Seckman Senior High School | 0-8 | L | |||
Seckman Senior High School | 0-8 | L | |||||
Boys' Volleyball | Thu, May 05 | Ritenour High School | 3-0 | W | |||
Ritenour High School | 3-0 | W | |||||
Water Polo | Thu, May 05 | Clayton High School | 9-3 | W | |||
Clayton High School | 9-3 | W | |||||
Baseball | Wed, May 04 | St Charles West High Schoo | 0-3 | L | |||
St Charles West High Schoo | 0-3 | L | |||||
Girls' Soccer | Wed, May 04 | Hazelwood West High School | 1-0 | W | |||
Hazelwood West High School | 1-0 | W | |||||
JV Girls' Soccer | Wed, May 04 | Ritenour High School | 0-0 | T | |||
Ritenour High School | 0-0 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |