2021-2022 Varsity Boys' Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Nov 22 | Hazelwood West High School | 75-38 | W | |
Hazelwood West High School | ||||
Fri, Nov 26 | Pewaukee, Wisconsin | 59-88 | L | |
Pewaukee, Wisconsin | ||||
Mon, Dec 06 | St Charles High School | 89-40 | W | |
St Charles High School | ||||
Thu, Dec 09 | Parkway West High School | 56-58 | L | |
Parkway West High School | ||||
Fri, Dec 10 | Rock Bridge High School | 53-52 | W | |
Rock Bridge High School | ||||
Tue, Dec 14 | Jennings High School | 79-59 | W | |
Jennings High School | ||||
Fri, Dec 17 | Troy Buchanan High School | 63-64 | L | |
Troy Buchanan High School | ||||
Sat, Dec 18 | Mount Vernon, Illinois Ram | 43-49 | L | |
Mount Vernon, Illinois Ram | ||||
Mon, Dec 27 | Normal Community West | 63-39 | W | |
Normal Community West | ||||
Tue, Dec 28 | Mount Carmel, Illinois | 55-59 | L | |
Mount Carmel, Illinois | ||||
Tue, Dec 28 | Lake Zurich | 63-30 | W | |
Lake Zurich | ||||
Wed, Dec 29 | Moline | 49-68 | L | |
Moline | ||||
Wed, Jan 05 | Parkway North High School | 54-51 | W | |
Parkway North High School | ||||
Fri, Jan 07 | Webster Groves High School | 63-75 | L | |
Webster Groves High School | ||||
Mon, Jan 10 | Blue Knights | 69-40 | W | |
Blue Knights | ||||
Wed, Jan 12 | Borgia | 60-71 | L | |
Borgia | ||||
Fri, Jan 14 | Ladue | 49-46 | W | |
Ladue | ||||
Wed, Jan 19 | Whitfield School | 55-41 | W | |
Whitfield School | ||||
Fri, Jan 21 | Mehlville High School | 67-29 | W | |
Mehlville High School | ||||
Tue, Feb 08 | Lindbergh High School | 58-50 | W | |
Lindbergh High School | ||||
Fri, Feb 11 | Ladue Horton Watkins High | 65-51 | W | |
Ladue Horton Watkins High | ||||
Tue, Feb 15 | Lafayette High School | 70-55 | W | |
Lafayette High School | ||||
Sat, Feb 19 | Parkway Central High Scho | 61-63 | L | |
Parkway Central High Scho | ||||
Tue, Feb 22 | Ritenour High School | 72-39 | W | |
Ritenour High School | ||||
Mon, Feb 28 | Francis Howell Central Hig | 69-37 | W | |
Francis Howell Central Hig | ||||
Thu, Mar 03 | Francis Howell High School | |||
Francis Howell High School |