2021-2022 Varsity Girls' Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Nov 23 | Marquette High School | 57-61 | L | |
Marquette High School | ||||
Mon, Nov 29 | Marquette Mustang Girls Ba | 29-40 | L | |
Marquette Mustang Girls Ba | ||||
Wed, Dec 01 | Lafayette High School | 40-29 | W | |
Lafayette High School | ||||
Fri, Dec 03 | Nerinx Hall | 42-39 | W | |
Nerinx Hall | ||||
Wed, Dec 08 | Wentzville Holt High Schoo | 48-37 | W | |
Wentzville Holt High Schoo | ||||
Fri, Dec 10 | Parkway West High School | 62-35 | W | |
Parkway West High School | ||||
Mon, Dec 27 | Lafayette High School | 63-33 | W | |
Lafayette High School | ||||
Tue, Dec 28 | Collinsville | 63-33 | W | |
Collinsville | ||||
Thu, Dec 30 | MICDS | 42-50 | L | |
MICDS | ||||
Tue, Jan 04 | Ladue Horton Watkins High | 71-45 | W | |
Ladue Horton Watkins High | ||||
Thu, Jan 06 | Troy-buchanan High School | 38-51 | L | |
Troy-buchanan High School | ||||
Fri, Jan 07 | Normandy | 65-9 | W | |
Normandy | ||||
Sat, Jan 08 | Gateway Legacy Christian | 43-34 | W | |
Gateway Legacy Christian | ||||
Tue, Jan 11 | Visitation Academy | 44-41 | W | |
Visitation Academy | ||||
Thu, Jan 13 | Parkway South High School | 66-37 | W | |
Parkway South High School | ||||
Thu, Jan 20 | McCluer North High School | 64-37 | W | |
McCluer North High School | ||||
Tue, Jan 25 | Lafayette High School | 44-43 | W | |
Lafayette High School | ||||
Thu, Jan 27 | Hazelwood East High School | 68-12 | W | |
Hazelwood East High School | ||||
Tue, Feb 01 | Fort Zumwalt East High Sch | 53-51 | W | |
Fort Zumwalt East High Sch | ||||
Wed, Feb 09 | Rockwood Summit | 48-27 | W | |
Rockwood Summit | ||||
Wed, Feb 16 | Lutheran North High School | 52-32 | W | |
Lutheran North High School | ||||
Fri, Feb 18 | Parkway Central High Schoo | 68-35 | W | |
Parkway Central High Schoo | ||||
Tue, Feb 22 | St. Charles High School | 47-19 | W | |
St. Charles High School | ||||
Sat, Feb 26 | Hazelwood West High School | 66-40 | W | |
Hazelwood West High School | ||||
Tue, Mar 01 | Francis Howell Centeral Hi | 37-39 | L | |
Francis Howell Centeral Hi |