Boys’ basketball loses its final regular season game, focus turns to postseason play

Boys’ basketball loses its final regular season game, focus turns to postseason play
Levi Banks surveys the floor
Levi Banks surveys the floor
February 26, 2019
Hang on for a minute...we're trying to find some more stories you might like.
Email This Story
Pattonville boys’ basketball lost against McCluer North (23-3) in a one-sided battle at home on Feb. 21, 77-59.
Now the No. 3-seeded Pirates turn their attention to the Class 5 District 6 postseason tournament.
Pattonville (8-16) will play No. 2 Hazelwood Central (14-12) at 8:30 p.m. on Tuesday at Francis Howell Central.
The winner will advance to play the victor of No. 1 Francis Howell Central (16-9) and No. 4 Hazelwood West (11-12)
Pattonville lost six straight games to end the regular season with an 8-16 record.
The Pirates were down the entire game only chipping away at the Stars’ lead a little at a time. At one point in the third quarter, the Pirates were able to make it a game and trailed by just 2 points but that momentum didn’t last long and McCluer North was able to push ahead for good.
Pattonville’s leading scorers were Julius Erby with 18 points and Levi Banks with 15. Erby was also able to collect 10 rebounds picking up another double-double this season.
Although it wasn’t a good scoring night for Alijah Carter who had just 6 points after shooting 3-for-12, Carter was able to contribute for the Pirates by collecting 12 rebounds, 10 of which were on defense.

Guard Alijah Carter struggled to find his shot
McCluer North was led by A’Tavian Butler with a game-high 25 points and Mekai Ray with 19 points. Patrick Evans for the Stars collected 10 rebounds to go along with 16 points for his second double-double this season.
Stats provided by StlhighschoolSPORTS.com
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
McCluer North | 23 | 13 | 25 | 16 | 77 |
Pattonville | 15 | 17 | 11 | 16 | 59 |
McCluer North offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
22 | A’Tavian Butler | 25 | 11-15 | 73.3 | 11-15 | 73.3 | 0-0 | .0 | 3-4 | 75.0 |
3 | Aaron Daniels | 3 | 1-6 | 16.7 | 0-0 | .0 | 1-6 | 16.7 | 0-0 | .0 |
4 | Leonard Davie | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 0-0 | .0 |
11 | Patrick Evans | 16 | 8-14 | 57.1 | 8-14 | 57.1 | 0-0 | .0 | 0-0 | .0 |
32 | Quentin Hall | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | .0 | 0-0 | .0 |
10 | Steve Lee | 6 | 2-3 | 66.7 | 0-1 | .0 | 2-2 | 100.0 | 0-0 | .0 |
23 | Jermond Mosley | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | .0 | 0-1 | .0 |
25 | Sylvon Mosley-Mull | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | .0 | 0-2 | .0 |
14 | Marlon Owens | 0 | 0-1 | .0 | 0-0 | .0 | 0-1 | .0 | 0-0 | .0 |
2 | Mekai Ray | 19 | 9-14 | 64.3 | 8-10 | 80.0 | 1-4 | 25.0 | 0-2 | .0 |
Totals | 77 | 35-59 | 59.3 | 31-45 | 68.9 | 4-14 | 28.6 | 3-9 | 33.3 |
Pattonville offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
15 | Levi Banks | 15 | 6-14 | 42.9 | 3-9 | 33.3 | 3-5 | 60.0 | 0-0 | .0 |
5 | Alijah Carter | 6 | 3-12 | 25.0 | 3-11 | 27.3 | 0-1 | .0 | 0-2 | .0 |
1 | Jayden Clark-Tate | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | .0 | 0-0 | .0 |
22 | Jonathan Cosby | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 |
13 | Julius Erby | 18 | 6-14 | 42.9 | 5-10 | 50.0 | 1-4 | 25.0 | 5-7 | 71.4 |
55 | DeAndre James | 2 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | .0 | 0-0 | .0 |
10 | Neno Lee | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 |
23 | Savon Smith | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 |
0 | Kellen Thames | 5 | 2-7 | 28.6 | 1-2 | 50.0 | 1-5 | 20.0 | 0-0 | .0 |
12 | Andre Webb | 11 | 4-9 | 44.4 | 3-8 | 37.5 | 1-1 | 100.0 | 2-2 | 100.0 |
14 | Zach Williams | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 |
Totals | 59 | 23-65 | 35.4 | 17-47 | 36.2 | 6-18 | 33.3 | 7-11 | 63.6 |
PattonvilleTODAY intends for this area to be used to foster healthy, thought-provoking discussion. Comments are expected to adhere to our standards and to be respectful and constructive. As such, we do not permit the use of profanity, foul language, personal attacks, or the use of language that might be interpreted as libelous. Comments are reviewed and must be approved by a moderator to ensure that they meet these standards. PattonvilleTODAY does not allow anonymous comments, and PattonvilleTODAY requires first and last names and a valid email address in order for comments to be published.
If you want a picture to show with your comment, go get a gravatar.